{
	"name": "PrintLedger",
	"short_name": "PrintLedger",
	"description": "Smart Business System for Printing Agencies. Move your printing agency from Excel sheets to a fast cloud-based business system.",
	"start_url": "/",
	"id": "/",
	"display": "standalone",
	"orientation": "portrait",
	"theme_color": "#ffffff",
	"background_color": "#ffffff",
	"categories": [
		"business",
		"finance",
		"productivity"
	],
	"lang": "en",
	"dir": "ltr",
	"icons": [
		{
			"src": "/favicon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/web-app-manifest-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/web-app-manifest-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/apple-touch-icon.png",
			"sizes": "180x180",
			"type": "image/png",
			"purpose": "any"
		}
	],
	"shortcuts": [
		{
			"name": "Dashboard",
			"short_name": "Dashboard",
			"description": "Business dashboard",
			"url": "/agency/dashboard"
		},
		{
			"name": "Invoices",
			"short_name": "Invoices",
			"description": "View invoices",
			"url": "/agency/invoices"
		}
	],
	"related_applications": [],
	"prefer_related_applications": false
}